Should I go to Arkansas Tech University or Texas A&M International University? Compare 50+ facts and figures about the colleges to help you determine if ATU or Texas A&M International University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UAFS University of Central Arkansas Southern Arkansas University Main Campus Arkansas West Texas A & M University UIW Arkansas State University Central UALR Texas State University of Houston-Downtown UNOArkansas Tech University | Texas A&M International University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
ATU | Texas A&M International University | ||
Location | Russellville, AR | Laredo, TX | ||
Setting | Remote Town | Rural Fringe | ||
Enrollment | 9,487 | 8,536 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #927 | #827 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | atu.edu | tamiu.edu | ||
Team Colors |
Costs |
ATU | Texas A&M International University | ||
Tuition (In State) | $5,995 | $3,818 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,989 | $13,634 | ||
Room & Board | $9,852 | $9,650 | ||
Avg Net Price | $11,443 | $3,833 | ||
Avg Grant Aid | $9,680 | $11,127 | ||
% Receiving Grant Aid | 93% | 99% |
Admission |
ATU | Texas A&M International University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,904 | 8,309 | ||
Admitted | 4,722 | 3,819 | ||
Acceptance Rate | 96.3% | 46% | ||
Enrolled % | 31.1% | 36.2% | ||
Avg High School GPA | 3.37 | 3.7 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Very Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/24 | 16/20 | ||
SAT Range | 940/1150 | 920/1130 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline |
Academics |
ATU | Texas A&M International University | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
ATU | Texas A&M International University | ||
Graduation Rate | 43% | 42% | ||
Median Earnings (After 10 years) | $37,100 | $45,200 | ||
Making Student Loan Payments | 51% | 51% | ||
Median Student Loan Debt | $17,750 | $14,806 | ||
Median Loan Payment | $183 | $153 |
Diversity |
ATU | Texas A&M International University | ||
---|---|---|---|---|
% Men | 3% | 5% | ||
% Women | 4% | 13% | ||
Racial Diversity | Low | Extremely Low | ||
HBCU | No | No | ||
% White | 76% | 2% | ||
% Black | 10% | 0% | ||
% Hispanic | 6% | 95% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 4% | 2% | ||
% Unknown Race | 0% | 0% |
Students |
ATU | Texas A&M International University | ||
---|---|---|---|---|
% In-State | 94% | 99% | ||
% Out-of-State | 5% | 0% | ||
Campus |
ATU | Texas A&M International University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, ATU or Texas A&M International University?
Which college is harder to get into, ATU or Texas A&M International University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Texas A&M International University or ATU .
Which is better, ATU or Texas A&M International University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Texas A&M International University and ATU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/