Should I go to Arkansas Tech University or Minnesota State University Mankato? Compare 50+ facts and figures about the colleges to help you determine if ATU or Minnesota State University-Mankato is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
MSU Moorhead Winona State University St. Cloud State University UAFS UW-Eau Claire Southwest Minnesota State University Minnesota University of Wisconsin-Whitewater UW-La Crosse UW-Stout University of Minnesota-Duluth University of Central ArkansasArkansas Tech University | Minnesota State University Mankato | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
ATU | Minnesota State University-Mankato | ||
Location | Russellville, AR | Mankato, MN | ||
Setting | Remote Town | Remote Town | ||
Enrollment | 9,487 | 14,709 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #927 | #804 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | atu.edu | mnsu.edu | ||
Team Colors |
Costs |
ATU | Minnesota State University-Mankato | ||
Tuition (In State) | $5,995 | $8,356 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,989 | $17,726 | ||
Room & Board | $9,852 | $11,224 | ||
Avg Net Price | $11,443 | $17,227 | ||
Avg Grant Aid | $9,680 | $5,798 | ||
% Receiving Grant Aid | 93% | 65% |
Admission |
ATU | Minnesota State University-Mankato | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,904 | 8,974 | ||
Admitted | 4,722 | 8,196 | ||
Acceptance Rate | 96.3% | 91.3% | ||
Enrolled % | 31.1% | 29.4% | ||
Avg High School GPA | 3.37 | 3.37 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Easy | ||
Applicant Competition | ||||
ACT Range | 17/24 | 19/24 | ||
SAT Range | 940/1150 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
ATU | Minnesota State University-Mankato | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
ATU | Minnesota State University-Mankato | ||
Graduation Rate | 43% | 50% | ||
Median Earnings (After 10 years) | $37,100 | $46,300 | ||
Making Student Loan Payments | 51% | 72% | ||
Median Student Loan Debt | $17,750 | $22,575 | ||
Median Loan Payment | $183 | $233 |
Diversity |
ATU | Minnesota State University-Mankato | ||
---|---|---|---|---|
% Men | 3% | 4% | ||
% Women | 4% | 9% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 76% | 76% | ||
% Black | 10% | 5% | ||
% Hispanic | 6% | 4% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 4% | 6% | ||
% Unknown Race | 0% | 2% |
Students |
ATU | Minnesota State University-Mankato | ||
---|---|---|---|---|
% In-State | 94% | 77% | ||
% Out-of-State | 5% | 15% | ||
Campus |
ATU | Minnesota State University-Mankato | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, ATU or Minnesota State University-Mankato?
Which college is harder to get into, ATU or Minnesota State University-Mankato? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Minnesota State University-Mankato or ATU .
Which is better, ATU or Minnesota State University-Mankato? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Minnesota State University-Mankato and ATU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/