Compare AQ with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with AQ.
Frequently compared to Aquinas College. Click a college to add to the comparison.
GVSU Albion College Detroit Mercy- UDM- U of D- University of Detroit Kalamazoo CollegeAquinas College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
AQ | |||
Location | Grand Rapids, MI | |||
Setting | Midsize City | |||
Enrollment | 1,265 | |||
Type | Private 4 Year | |||
National Ranking | #819 | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Website | aquinas.edu | |||
Team Colors |
Costs |
AQ | |||
Tuition (In State) | $36,480 | |||
---|---|---|---|---|
Tuition (Out of State) | $36,480 | |||
Room & Board | $10,572 | |||
Avg Net Price | $18,605 | |||
Avg Grant Aid | $30,049 | |||
% Receiving Grant Aid | 100% |
Admission |
AQ | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 2,116 | |||
Admitted | 1,921 | |||
Acceptance Rate | 90.8% | |||
Enrolled % | 16% | |||
Avg High School GPA | 3.52 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Easy | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 1000/1180 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
AQ | |||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | |||
Popular Majors |
|
|||
Outcomes |
AQ | |||
Graduation Rate | 52% | |||
Median Earnings (After 10 years) | $40,000 | |||
Making Student Loan Payments | 60% | |||
Median Student Loan Debt | $26,000 | |||
Median Loan Payment | $268 |
Diversity |
AQ | |||
---|---|---|---|---|
% Men | 43% | |||
% Women | 57% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 82% | |||
% Black | 3% | |||
% Hispanic | 6% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 1% | |||
% Unknown Race | 3% |
Students |
AQ | |||
---|---|---|---|---|
% In-State | 84% | |||
% Out-of-State | 13% | |||
Campus |
AQ | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/