Should I go to Alfred University or Rochester Institute of Technology? Compare 50+ facts and figures about the colleges to help you determine if Alfred University or RIT is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
RPI Clarkson UB Binghamton University Stevens Syracuse Drexel IIT U of R MIT NJIT UConn| Alfred University | Rochester Institute of Technology | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Alfred University | RIT | ||
| Location | Alfred, NY | Rochester, NY | ||
| Setting | Remote Town | Large Suburban | ||
| Enrollment | 1,843 | 16,863 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | #292 | #182 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | alfred.edu | rit.edu | ||
| Team Colors |
Costs |
Alfred University | RIT | ||
| Tuition (In State) | $38,270 | $56,136 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $38,270 | $56,136 | ||
| Room & Board | $14,240 | $15,516 | ||
| Avg Net Price | $26,127 | $39,753 | ||
| Avg Grant Aid | $28,371 | $31,931 | ||
| % Receiving Grant Aid | 99% | 99% |
Admission |
Alfred University | RIT | ||
|---|---|---|---|---|
| Applied | 7,761 | 24,269 | ||
| Admitted | 3,751 | 17,328 | ||
| Acceptance Rate | 48.3% | 71.4% | ||
| Enrolled % | 11.5% | 17.6% | ||
| Avg High School GPA | 3.4 | 3.7 | ||
| Typical High School Grades | B+ | A- | ||
| Admissions Standards | Difficult | Exceptional | ||
| Applicant Competition | Low | Low | ||
| ACT Range | 24/31 | 29/33 | ||
| SAT Range | 1100/1280 | 1280/1460 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | Feb 1, 2026 | Jan 15, 2026 |
Academics |
Alfred University | RIT | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 10:1 | 13:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Alfred University | RIT | ||
| Graduation Rate | 60% | 64% | ||
| Median Earnings (After 10 years) | $45,700 | $64,900 | ||
| Making Student Loan Payments | 73% | 75% | ||
| Median Student Loan Debt | $27,000 | $28,000 | ||
| Median Loan Payment | $279 | $289 |
Diversity |
Alfred University | RIT | ||
|---|---|---|---|---|
| % Men | 6% | 10% | ||
| % Women | 17% | 7% | ||
| Racial Diversity | Medium | Medium | ||
| HBCU | No | No | ||
| % White | 66% | 66% | ||
| % Black | 9% | 5% | ||
| % Hispanic | 7% | 7% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 3% | ||
| % International | 2% | 6% | ||
| % Unknown Race | 10% | 5% |
Students |
Alfred University | RIT | ||
|---|---|---|---|---|
| % In-State | 72% | 45% | ||
| % Out-of-State | 20% | 52% | ||
Campus |
Alfred University | RIT | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | No | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Alfred University or RIT ?
Which college is harder to get into, Alfred University or RIT ? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between RIT or Alfred University .
Which is better, Alfred University or RIT ? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between RIT and Alfred University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/