Compare Alabama State with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Alabama State.
Alabama State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Montgomery, AL | |||
Setting | Midsize City | |||
Students | 4,072 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $8,328 | |||
Tuition (Out of State) | $16,656 | |||
Room & Board | $6,050 | |||
Avg Net Price | $13,282 | |||
Avg Grant Aid | $9,091 | |||
% Receiving Grant Aid | 92% | |||
Admission and Academics |
||||
Acceptance Rate | 98.9% | |||
Avg High School GPA | 3.09 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 14/20 | |||
SAT Range | 844/1049 | |||
Application Deadline | Mar 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 26% | |||
Median Earnings (After 10 years) | $29,500 | |||
Making Student Loan Payments | 20% | |||
Median Student Loan Debt | $32,091 | |||
Median Loan Payment | $331 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/