Measure | Difficulty | |
---|---|---|
Admission Standards | Unavailable | |
Applicant Competition | Very Low |
How hard is it to get into Naropa University and can I get accepted? The school has a 100% acceptance rate ranking it #36 in Colorado for lowest rate of acceptance. Last year, 160 out of 160 applicants were admitted making Naropa University an easy school to get into with a very good chance of acceptance assuming you meet the requirements. Naropa University typically accepts and attracts "B" average high school students. Only 18% of those admitted chose to enroll in the school.
Submission of SAT or ACT scores is not required or recommended by Naropa University.
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 25th | N/A |
SAT Math 25th | N/A |
SAT Composite 25th | N/A |
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 75th | N/A |
SAT Math 75th | N/A |
SAT Composite 75th | N/A |
Average SAT Score | N/A |
ACT Test | 25th Percentile Score |
---|---|
ACT Reading 25th | N/A |
ACT Math 25th | N/A |
ACT Composite 25th | N/A |
ACT Test | 75th Percentile Score |
---|---|
ACT Reading 75th | N/A |
ACT Math 75th | N/A |
ACT Composite 75th | N/A |
Average ACT Score | N/A |
What GPA do you need to get into Naropa University?
Applicants need about average high school grades to get into Naropa University. The average high school GPA of the admitted freshman class at Naropa University was 3.16 on the 4.0 scale indicating that primarily B students are accepted and ultimately attend. The school ranks #16 in Colorado for highest average GPA.
High School GPA | Freshmen Within Range | Competitiveness |
---|---|---|
4.0 | 0% | Good |
3.75 to 3.99 | 6.7% | Good |
3.50 to 3.74 | 26.7% | Avg + |
3.25 to 3.49 | 13.3% | Avg + |
3.00 to 3.24 | 20.0% | Avg - |
2.50 to 2.99 | 26.7% | Reach |
2.00 to 2.49 | 0% | Reach |
1.00 to 1.99 | 6.6% | Low |
less than 1.00 | 0% | Low |
GPA Data Source, Peterson's Data 2021
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Women | Men | Total | |
---|---|---|---|
Applied | 125 | 35 | 160 |
Accepted | 125 | 35 | 160 |
Acceptance Rate | 100% | 100% | 100% |
Enrolled | 21 | 7 | 28 |
Percent of Admitted Who Enrolled (Admission Yield) | 17% | 20% | 18% |
Applicants have 12 days left until the Fall 2022 term applications are due on Jun 1, 2022.
The cost for prospective students to apply to Naropa University is $25.
What are the requirements for admission to Naropa University and what student information is used for admission decisions?
Test Scores | Neither required nor recommended |
High School GPA | Required |
High School Class Rank | Neither required nor recommended |
Completion of College Preparatory Program | Recommended |
Recommendations | Considered but not required |
Demonstration of Competencies | Neither required nor recommended |
AP Credit | Yes |
Dual Credit | No |
Credit for Life Experiences | No |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=127653 IPEDS survey data for Naropa University.
100% of those who apply are granted admission to Naropa University. Admission competition is and the college has unavailable admission standards. See if your grades and scores are good enough for admission.