Location | Birmingham, Alabama |
Online | jeffstateonline.com |
School Type | Public 2 Year |
Setting | Midsize City |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Birmingham, Alabama, Jefferson State Community College is a small two year community college offering undergraduate programs. Jefferson State Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 2,247 students are enrolled on a full time basis, and 6,272 attend part time. In-state tuition for 2021/2022, excluding room and board, is $3,690 plus fees of $1,230.
Fee | Cost |
---|---|
Books and Supplies | $1,552 |
Other Fees | $1,230 |
Estimated Off Campus Cost of Living | $15,066 |
Budget for Other Expenses | $4,759 |
Total One Year Cost | $26,297 |
Fee | Cost |
---|---|
Books and Supplies | $1,552 |
Other Fees | $1,230 |
Estimated Off Campus Cost of Living | $15,066 |
Budget for Other Expenses | $4,759 |
Total One Year Cost | $29,987 |
Subject | Percent of Class |
---|---|
Health Professions | 27% |
Liberal Arts and Humanities | 24% |
Business | 22% |
Engineering Technology | 7% |
Computer and Information Sciences | 6% |
Students considering JSCC are frequently interested in these similar colleges.
Public 2 Year
Public 2 Year
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=101505 IPEDS survey data for Jefferson State Community College.
Current students may use the Jefferson State Community College GPA calculator to determine their current college GPA.