Location | Mobile, Alabama |
Online | bishop.edu |
School Type | Public 2 Year |
Setting | Midsize City |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Mobile, Alabama, Bishop State Community College is a small two year community college offering undergraduate programs. Bishop State Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 887 students are enrolled on a full time basis, and 1,592 attend part time. In-state tuition for 2021/2022, excluding room and board, is $3,690 plus fees of $1,170.
Fee | Cost |
---|---|
Books and Supplies | $2,000 |
Other Fees | $1,170 |
Estimated Off Campus Cost of Living | $6,150 |
Budget for Other Expenses | $3,000 |
Total One Year Cost | $16,010 |
Fee | Cost |
---|---|
Books and Supplies | $2,000 |
Other Fees | $1,170 |
Estimated Off Campus Cost of Living | $6,150 |
Budget for Other Expenses | $3,000 |
Total One Year Cost | $19,700 |
Subject | Percent of Class |
---|---|
Health Professions | 28% |
Liberal Arts and Humanities | 16% |
Transportation and Materials Moving | 10% |
Engineering Technology | 8% |
Precision Production Trades | 8% |
Students considering Bishop State Community College are frequently interested in these similar colleges.
Public 2 Year
Public 4 Year
Private 4 Year
Public 4 Year
Private 4 Year
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=102030 IPEDS survey data for Bishop State Community College.
Current students may use the Bishop State Community College GPA calculator to determine their current college GPA.