Compare Yale with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Yale.
Yale University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | New Haven, CT | |||
Setting | Midsize City | |||
Students | 13,433 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $55,500 | |||
Tuition (Out of State) | $55,500 | |||
Room & Board | $16,600 | |||
Avg Net Price | $18,073 | |||
Avg Grant Aid | $55,827 | |||
% Receiving Grant Aid | 56% | |||
Admission and Academics |
||||
Acceptance Rate | 6.1% | |||
Avg High School GPA | 3.95 | |||
Admissions Standards | Elite | |||
Applicant Competition | Extreme | |||
ACT Range | 33/35 | |||
SAT Range | 1460/1570 | |||
Application Deadline | Dec 31, 2019 | |||
Outcomes |
||||
Graduation Rate | 97% | |||
Median Earnings (After 10 years) | $118,400 | |||
Making Student Loan Payments | 84% | |||
Median Student Loan Debt | $13,500 | |||
Median Loan Payment | $139 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/