Should I go to Wittenberg University or North Greenville University? Compare 50+ facts and figures about the colleges to help you determine if Wittenberg University or North Greenville University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
AU Liberty University Miami CSU OWU Otterbein University Clemson Wooster Furman Baldwin-Wallace College Heidelberg University Cedarville UniversityWittenberg University | North Greenville University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Wittenberg University | North Greenville University | ||
Location | Springfield, OH | Tigerville, SC | ||
Setting | Small City | Distant Rural | ||
Enrollment | 1,326 | 2,273 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #469 | #709 | ||
Religious Affiliation | Lutheran Church in America | Southern Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | wittenberg.edu | ngu.edu | ||
Team Colors |
Costs |
Wittenberg University | North Greenville University | ||
Tuition (In State) | $41,442 | $22,470 | ||
---|---|---|---|---|
Tuition (Out of State) | $41,442 | $22,470 | ||
Room & Board | $11,046 | $10,640 | ||
Avg Net Price | $21,901 | $20,627 | ||
Avg Grant Aid | $31,759 | $17,259 | ||
% Receiving Grant Aid | 100% | 94% |
Admission |
Wittenberg University | North Greenville University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,272 | 1,966 | ||
Admitted | 3,019 | 1,371 | ||
Acceptance Rate | 92.3% | 69.7% | ||
Enrolled % | 11.9% | 32.2% | ||
Avg High School GPA | 3.6 | 3.84 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Average | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 19/26 | 18/25 | ||
SAT Range | 1010/1230 | 980/1210 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Aug 22, 2024 |
Academics |
Wittenberg University | North Greenville University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Wittenberg University | North Greenville University | ||
Graduation Rate | 71% | 46% | ||
Median Earnings (After 10 years) | $46,300 | $33,500 | ||
Making Student Loan Payments | 74% | 62% | ||
Median Student Loan Debt | $27,000 | $21,500 | ||
Median Loan Payment | $279 | $222 |
Diversity |
Wittenberg University | North Greenville University | ||
---|---|---|---|---|
% Men | 46% | 46% | ||
% Women | 54% | 54% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 81% | 80% | ||
% Black | 7% | 8% | ||
% Hispanic | 3% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 1% | 7% |
Students |
Wittenberg University | North Greenville University | ||
---|---|---|---|---|
% In-State | 76% | 73% | ||
% Out-of-State | 24% | 24% | ||
Campus |
Wittenberg University | North Greenville University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Wittenberg University or North Greenville University?
Which college is harder to get into, Wittenberg University or North Greenville University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between North Greenville University or Wittenberg University .
Which is better, Wittenberg University or North Greenville University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between North Greenville University and Wittenberg University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/