Should I go to Wittenberg University or Lancaster Bible College? Compare 50+ facts and figures about the colleges to help you determine if Wittenberg University or Lancaster Bible College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Miami OWU Otterbein University Wooster Baldwin-Wallace College Heidelberg University Wilmington College Cedarville University Ohio University Marietta College University of Dayton UCWittenberg University | Lancaster Bible College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Wittenberg University | Lancaster Bible College | ||
Location | Springfield, OH | Lancaster, PA | ||
Setting | Small City | Large Suburban | ||
Enrollment | 1,333 | 2,455 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #484 | #808 | ||
Religious Affiliation | Lutheran Church in America | - | - | - |
Status | Non-profit | Non-profit | ||
Website | wittenberg.edu | lbc.edu | ||
Team Colors |
Costs |
Wittenberg University | Lancaster Bible College | ||
Tuition (In State) | $43,656 | $29,990 | ||
---|---|---|---|---|
Tuition (Out of State) | $43,656 | $29,990 | ||
Room & Board | $11,562 | $11,640 | ||
Avg Net Price | $21,457 | $22,872 | ||
Avg Grant Aid | $35,071 | $17,839 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Wittenberg University | Lancaster Bible College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,956 | 395 | ||
Admitted | 2,691 | 376 | ||
Acceptance Rate | 91% | 95.2% | ||
Enrolled % | 14.2% | 47.6% | ||
Avg High School GPA | 3.6 | 3.31 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Easy | ||
Applicant Competition | ||||
ACT Range | 20/27 | 21/23 | ||
SAT Range | 1070/1260 | 1080/1270 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Wittenberg University | Lancaster Bible College | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Wittenberg University | Lancaster Bible College | ||
Graduation Rate | 71% | 49% | ||
Median Earnings (After 10 years) | $46,300 | $34,900 | ||
Making Student Loan Payments | 74% | 67% | ||
Median Student Loan Debt | $27,000 | $16,666 | ||
Median Loan Payment | $279 | $172 |
Diversity |
Wittenberg University | Lancaster Bible College | ||
---|---|---|---|---|
% Men | 2% | 16% | ||
% Women | 2% | 12% | ||
Racial Diversity | Very Low | Very High | ||
HBCU | No | No | ||
% White | 81% | 48% | ||
% Black | 7% | 26% | ||
% Hispanic | 3% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 2% | ||
% International | 1% | 0% | ||
% Unknown Race | 1% | 20% |
Students |
Wittenberg University | Lancaster Bible College | ||
---|---|---|---|---|
% In-State | 78% | 68% | ||
% Out-of-State | 21% | 32% | ||
Campus |
Wittenberg University | Lancaster Bible College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Wittenberg University or Lancaster Bible College?
Which college is harder to get into, Wittenberg University or Lancaster Bible College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Lancaster Bible College or Wittenberg University .
Which is better, Wittenberg University or Lancaster Bible College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Lancaster Bible College and Wittenberg University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/