Should I go to Winona State University or SUNY College at Cortland? Compare 50+ facts and figures about the colleges to help you determine if Winona State University or SUNY Cortland is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY College at Oneonta University at Albany- SUNY SUNY at Geneseo SUNY Brockport SUNY College at Oswego Binghamton University UB State University of New York at New Paltz Ithaca College Minnesota State University-Mankato University of Minnesota-Duluth SUNY College at PlattsburghWinona State University | SUNY College at Cortland | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Winona State University | SUNY Cortland | ||
Location | Winona, MN | Cortland, NY | ||
Setting | Distant Town | Rural Fringe | ||
Enrollment | 6,058 | 6,780 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #528 | #396 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | winona.edu | cortland.edu | ||
Team Colors |
Costs |
Winona State University | SUNY Cortland | ||
Tuition (In State) | $8,388 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,120 | $16,980 | ||
Room & Board | $9,924 | $15,210 | ||
Avg Net Price | $18,919 | $18,474 | ||
Avg Grant Aid | $4,499 | $8,034 | ||
% Receiving Grant Aid | 96% | 71% |
Admission |
Winona State University | SUNY Cortland | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,159 | 15,867 | ||
Admitted | 4,220 | 8,046 | ||
Acceptance Rate | 68.5% | 50.7% | ||
Enrolled % | 27.5% | 15.1% | ||
Avg High School GPA | 3.44 | 3.7 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | Low | Low | ||
ACT Range | 19/25 | 22/27 | ||
SAT Range | 980/1250 | 1090/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Jul 1, 2025 |
Academics |
Winona State University | SUNY Cortland | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Winona State University | SUNY Cortland | ||
Graduation Rate | 54% | 67% | ||
Median Earnings (After 10 years) | $46,100 | $47,300 | ||
Making Student Loan Payments | 75% | 75% | ||
Median Student Loan Debt | $24,000 | $21,500 | ||
Median Loan Payment | $248 | $222 |
Diversity |
Winona State University | SUNY Cortland | ||
---|---|---|---|---|
% Men | 3% | 3% | ||
% Women | 10% | 9% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 87% | 74% | ||
% Black | 2% | 6% | ||
% Hispanic | 3% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 3% | 1% | ||
% Unknown Race | 1% | 5% |
Students |
Winona State University | SUNY Cortland | ||
---|---|---|---|---|
% In-State | 67% | 94% | ||
% Out-of-State | 31% | 5% | ||
Campus |
Winona State University | SUNY Cortland | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Winona State University or SUNY Cortland?
Which college is harder to get into, Winona State University or SUNY Cortland? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY Cortland or Winona State University .
Which is better, Winona State University or SUNY Cortland? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY Cortland and Winona State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/