Compare Wilson College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Wilson College.
Wilson College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Chambersburg, PA | |||
Setting | Distant Town | |||
Students | 1,499 | |||
Type | Private 4 Year | |||
Religious Affiliation | Presbyterian Church (USA) | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $24,450 | |||
Tuition (Out of State) | $24,450 | |||
Room & Board | $11,594 | |||
Avg Net Price | $22,147 | |||
Avg Grant Aid | $14,760 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 92.8% | |||
Avg High School GPA | 3.37 | |||
Admissions Standards | Easy | |||
Applicant Competition | ||||
ACT Range | 19/24 | |||
SAT Range | 910/1190 | |||
Application Deadline | Aug 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 53% | |||
Median Earnings (After 10 years) | $34,700 | |||
Making Student Loan Payments | 66% | |||
Median Student Loan Debt | $25,750 | |||
Median Loan Payment | $266 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/