Should I go to Williamsburg Technical College or Virginia College Columbia? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Williamsburg Technical College or Virginia College-Columbia is the better college for you.
Williamsburg Technical College | Virginia College Columbia | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Kingstree, SC | Columbia, SC | ||
Setting | Rural Fringe | Large Suburban | ||
Students | 737 | 404 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $4,296 | $14,382 | ||
Tuition (Out of State) | $8,208 | $14,382 | ||
Room & Board | $10,320 | $8,616 | ||
Avg Net Price | $8,971 | $24,151 | ||
Avg Grant Aid | $5,764 | $4,874 | ||
% Receiving Grant Aid | 100% | 80% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $25,900 | $27,800 | ||
Making Student Loan Payments | - | 17% | ||
Median Student Loan Debt | N/A | $17,000 | ||
Median Loan Payment | N/A | $175 | ||
Learn More | Details | Details |
Which college is more expensive, Williamsburg Technical College or Virginia College-Columbia?
Which college is harder to get into, Williamsburg Technical College or Virginia College-Columbia? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Virginia College-Columbia or Williamsburg Technical College .
Which is better, Williamsburg Technical College or Virginia College-Columbia? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Virginia College-Columbia and Williamsburg Technical College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/