Compare Wheeling University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Wheeling University.
Frequently compared to Wheeling University. Click a college to add to the comparison.
MuskingumWheeling University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Wheeling University | |||
Location | Wheeling, WV | |||
Setting | Small City | |||
Enrollment | 749 | |||
Type | Private 4 Year | |||
National Ranking | ||||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Website | wju.edu | |||
Team Colors |
Costs |
Wheeling University | |||
Tuition (In State) | $28,090 | |||
---|---|---|---|---|
Tuition (Out of State) | $28,090 | |||
Room & Board | $11,620 | |||
Avg Net Price | $19,998 | |||
Avg Grant Aid | $21,746 | |||
% Receiving Grant Aid | 99% |
Admission |
Wheeling University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 1,576 | |||
Admitted | 1,145 | |||
Acceptance Rate | 72.7% | |||
Enrolled % | 12.7% | |||
Avg High School GPA | 3.33 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Very Easy | |||
Applicant Competition | Low | |||
ACT Range | 17/23 | |||
SAT Range | 950/1180 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Wheeling University | |||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | |||
Popular Majors |
|
|||
Outcomes |
Wheeling University | |||
Graduation Rate | 62% | |||
Median Earnings (After 10 years) | $48,100 | |||
Making Student Loan Payments | 70% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 |
Diversity |
Wheeling University | |||
---|---|---|---|---|
% Men | 58% | |||
% Women | 42% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 75% | |||
% Black | 6% | |||
% Hispanic | 3% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 6% | |||
% Unknown Race | 6% |
Students |
Wheeling University | |||
---|---|---|---|---|
% In-State | 12% | |||
% Out-of-State | 68% | |||
Campus |
Wheeling University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/