Compare Westminster with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Westminster.
Frequently compared to Westminster College. Click a college to add to the comparison.
Utah BYU Utah State University Southern Utah University RegisWestminster College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Westminster | |||
Location | Salt Lake City, UT | |||
Setting | Midsize City | |||
Enrollment | 1,280 | |||
Type | Private 4 Year | |||
National Ranking | #160 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | westminstercollege.edu | |||
Team Colors |
Costs |
Westminster | |||
Tuition (In State) | $39,832 | |||
---|---|---|---|---|
Tuition (Out of State) | $39,832 | |||
Room & Board | $11,024 | |||
Avg Net Price | $27,068 | |||
Avg Grant Aid | $27,787 | |||
% Receiving Grant Aid | 100% |
Admission |
Westminster | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 2,205 | |||
Admitted | 1,538 | |||
Acceptance Rate | 69.8% | |||
Enrolled % | 12.4% | |||
Avg High School GPA | 3.57 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Difficult | |||
Applicant Competition | Low | |||
ACT Range | 23/29 | |||
SAT Range | 1166/1373 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Westminster | |||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | |||
Popular Majors |
|
|||
Outcomes |
Westminster | |||
Graduation Rate | 66% | |||
Median Earnings (After 10 years) | $53,900 | |||
Making Student Loan Payments | 73% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 |
Diversity |
Westminster | |||
---|---|---|---|---|
% Men | 38% | |||
% Women | 62% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 73% | |||
% Black | 2% | |||
% Hispanic | 10% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 4% | |||
% International | 5% | |||
% Unknown Race | 4% |
Students |
Westminster | |||
---|---|---|---|---|
% In-State | 57% | |||
% Out-of-State | 42% | |||
Campus |
Westminster | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/