Compare Western Washington University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Western Washington University.
Frequently compared to Western Washington University. Click a college to add to the comparison.
UW-Seattle Washington State UO OSU EWU Central Washington University Seattle U Gonzaga Portland State University UWB UH at Manoa Colorado StateWestern Washington University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Western Washington University | |||
Location | Bellingham, WA | |||
Setting | Small City | |||
Enrollment | 15,125 | |||
Type | Public 4 Year | |||
National Ranking | #360 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | wwu.edu | |||
Team Colors |
Costs |
Western Washington University | |||
Tuition (In State) | $7,572 | |||
---|---|---|---|---|
Tuition (Out of State) | $24,799 | |||
Room & Board | $13,080 | |||
Avg Net Price | $18,398 | |||
Avg Grant Aid | $6,874 | |||
% Receiving Grant Aid | 86% |
Admission |
Western Washington University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 10,580 | |||
Admitted | 10,167 | |||
Acceptance Rate | 96.1% | |||
Enrolled % | 28.3% | |||
Avg High School GPA | 3.46 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Difficult | |||
Applicant Competition | ||||
ACT Range | 22/29 | |||
SAT Range | 1090/1310 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jan 31, 2024 |
Academics |
Western Washington University | |||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | |||
Popular Majors |
|
|||
Outcomes |
Western Washington University | |||
Graduation Rate | 73% | |||
Median Earnings (After 10 years) | $48,000 | |||
Making Student Loan Payments | 71% | |||
Median Student Loan Debt | $19,413 | |||
Median Loan Payment | $200 |
Diversity |
Western Washington University | |||
---|---|---|---|---|
% Men | 42% | |||
% Women | 58% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 73% | |||
% Black | 2% | |||
% Hispanic | 8% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 9% | |||
% International | 1% | |||
% Unknown Race | 1% |
Students |
Western Washington University | |||
---|---|---|---|---|
% In-State | 86% | |||
% Out-of-State | 14% | |||
Campus |
Western Washington University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/