Should I go to Western State Colorado University or CUNY John Jay College of Criminal Justice? Compare 50+ facts and figures about the colleges to help you determine if Western State Colorado University or John Jay is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lehman FLC City College of New York Colorado Mesa St John's Queens College Brooklyn College University at Albany- SUNY SUNY College of Technology at Farmingdale Penn State Brandywine City Tech HunterWestern State Colorado University | CUNY John Jay College of Criminal Justice | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Western State Colorado University | John Jay | ||
Location | Gunnison, CO | New York, NY | ||
Setting | Remote Town | Large City | ||
Enrollment | 4,053 | 13,510 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #757 | #556 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | western.edu | cuny.edu | ||
Team Colors |
Costs |
Western State Colorado University | John Jay | ||
Tuition (In State) | $7,128 | $6,930 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,728 | $14,880 | ||
Room & Board | $10,442 | $21,788 | ||
Avg Net Price | $17,709 | $4,141 | ||
Avg Grant Aid | $7,169 | $9,284 | ||
% Receiving Grant Aid | 92% | 87% |
Admission |
Western State Colorado University | John Jay | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,283 | 17,921 | ||
Admitted | 3,200 | 10,255 | ||
Acceptance Rate | 97.5% | 57.2% | ||
Enrolled % | 13.2% | 19.8% | ||
Avg High School GPA | 3.42 | 3.24 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Average | Average | ||
Applicant Competition | Low | |||
ACT Range | 21/28 | |||
SAT Range | 1000/1240 | 1000/1250 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Western State Colorado University | John Jay | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Western State Colorado University | John Jay | ||
Graduation Rate | 39% | 39% | ||
Median Earnings (After 10 years) | $40,800 | $47,900 | ||
Making Student Loan Payments | 61% | 52% | ||
Median Student Loan Debt | $21,500 | $10,000 | ||
Median Loan Payment | $222 | $103 |
Diversity |
Western State Colorado University | John Jay | ||
---|---|---|---|---|
% Men | 4% | 4% | ||
% Women | 8% | 9% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 75% | 18% | ||
% Black | 3% | 17% | ||
% Hispanic | 10% | 48% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 0% | 3% | ||
% Unknown Race | 6% | 0% |
Students |
Western State Colorado University | John Jay | ||
---|---|---|---|---|
% In-State | 72% | 90% | ||
% Out-of-State | 27% | 0% | ||
Campus |
Western State Colorado University | John Jay | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Western State Colorado University or John Jay?
Which college is harder to get into, Western State Colorado University or John Jay? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between John Jay or Western State Colorado University .
Which is better, Western State Colorado University or John Jay? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between John Jay and Western State Colorado University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/