Should I go to Western Illinois University or Jackson State University? Compare 50+ facts and figures about the colleges to help you determine if Western Illinois University or Jackson State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
EIU Northern Illinois ISU Tennessee State University University of West Georgia Southern Illinois University Indiana State Southern University and A & M College SIUE University of Illinois at Springfield TROY CentralWestern Illinois University | Jackson State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Western Illinois University | Jackson State University | ||
Location | Macomb, IL | Jackson, MS | ||
Setting | Remote Town | Midsize City | ||
Enrollment | 7,073 | 6,564 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #663 | #974 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | wiu.edu | jsums.edu | ||
Team Colors |
Costs |
Western Illinois University | Jackson State University | ||
Tuition (In State) | $9,801 | $8,815 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,801 | $8,815 | ||
Room & Board | $10,920 | $11,782 | ||
Avg Net Price | $12,168 | $19,892 | ||
Avg Grant Aid | $15,620 | $8,133 | ||
% Receiving Grant Aid | 53% | 92% |
Admission |
Western Illinois University | Jackson State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,479 | 14,141 | ||
Admitted | 6,356 | 12,873 | ||
Acceptance Rate | 75% | 91% | ||
Enrolled % | 15.2% | 7.6% | ||
Avg High School GPA | 3.45 | 3.1 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 18/24 | 15/20 | ||
SAT Range | 880/1090 | 850/1080 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jul 15, 2025 |
Academics |
Western Illinois University | Jackson State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Western Illinois University | Jackson State University | ||
Graduation Rate | 53% | 40% | ||
Median Earnings (After 10 years) | $46,000 | $32,800 | ||
Making Student Loan Payments | 61% | 36% | ||
Median Student Loan Debt | $24,704 | $29,000 | ||
Median Loan Payment | $255 | $299 |
Diversity |
Western Illinois University | Jackson State University | ||
---|---|---|---|---|
% Men | 12% | 7% | ||
% Women | 17% | 20% | ||
Racial Diversity | Medium | Extremely Low | ||
HBCU | No | Yes | ||
% White | 62% | 4% | ||
% Black | 19% | 92% | ||
% Hispanic | 11% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 2% | 2% | ||
% Unknown Race | 2% | 0% |
Students |
Western Illinois University | Jackson State University | ||
---|---|---|---|---|
% In-State | 90% | 30% | ||
% Out-of-State | 8% | 69% | ||
Campus |
Western Illinois University | Jackson State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Western Illinois University or Jackson State University?
Which college is harder to get into, Western Illinois University or Jackson State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Jackson State University or Western Illinois University .
Which is better, Western Illinois University or Jackson State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Jackson State University and Western Illinois University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/