Should I go to Western Carolina University or University of South Carolina Columbia? Compare 50+ facts and figures about the colleges to help you determine if WCU or UofSC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Clemson UNC Chapel Hill Georgia NC State UNCW CofC ECU UNCG Virginia Tech ASU Auburn Florida State| Western Carolina University | University of South Carolina Columbia | University of North Carolina at Charlotte | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Remove | Remove | Remove | +Add | |
Overview |
WCU | UofSC | UNC Charlotte | |
| Location | Cullowhee, NC | Columbia, SC | Charlotte, NC | |
| Setting | Distant Town | Midsize City | Large City | |
| Enrollment | 11,628 | 36,579 | 30,298 | |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | |
| National Ranking | #742 | #210 | #547 | |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | |
| Website | wcu.edu | sc.edu | uncc.edu | |
| Team Colors |
Costs |
WCU | UofSC | UNC Charlotte | |
| Tuition (In State) | $1,000 | $12,288 | $3,812 | |
|---|---|---|---|---|
| Tuition (Out of State) | $5,000 | $34,534 | $18,474 | |
| Room & Board | $11,764 | $12,558 | $13,864 | |
| Avg Net Price | $12,252 | $26,068 | $13,768 | |
| Avg Grant Aid | $5,442 | $6,762 | $8,150 | |
| % Receiving Grant Aid | 99% | 91% | 58% |
Admission |
WCU | UofSC | UNC Charlotte | |
|---|---|---|---|---|
| Applied | 18,183 | 46,682 | 22,699 | |
| Admitted | 15,758 | 28,706 | 18,208 | |
| Acceptance Rate | 86.7% | 61.5% | 80.2% | |
| Enrolled % | 13.3% | 25.5% | 24.7% | |
| Avg High School GPA | 3.44 | 3.69 | 3.57 | |
| Typical High School Grades | B+ | B+ | B+ | |
| Admissions Standards | Average | Very High | Challenging | |
| Applicant Competition | Low | |||
| ACT Range | 20/26 | 26/32 | 21/27 | |
| SAT Range | 1050/1260 | 1180/1380 | 1110/1320 | |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | |
| Application Deadline | Mar 1, 2026 | Dec 1, 2025 | Jun 1, 2026 |
Academics |
WCU | UofSC | UNC Charlotte | |
|---|---|---|---|---|
| Student to Faculty Ratio | 16:1 | 18:1 | 21:1 | |
| Popular Majors |
|
|
|
|
Outcomes |
WCU | UofSC | UNC Charlotte | |
| Graduation Rate | 50% | 70% | 53% | |
| Median Earnings (After 10 years) | $39,100 | $51,700 | $48,600 | |
| Making Student Loan Payments | 58% | 69% | 61% | |
| Median Student Loan Debt | $22,010 | $23,250 | $23,000 | |
| Median Loan Payment | $227 | $240 | $237 |
Diversity |
WCU | UofSC | UNC Charlotte | |
|---|---|---|---|---|
| % Men | 4% | 8% | 8% | |
| % Women | 10% | 14% | 13% | |
| Racial Diversity | Low | Low | High | |
| HBCU | No | No | No | |
| % White | 79% | 77% | 60% | |
| % Black | 6% | 10% | 17% | |
| % Hispanic | 6% | 4% | 9% | |
| % Native American | 1% | 0% | 0% | |
| % Pacific Islander | 0% | 0% | 0% | |
| % Two or More Races | 4% | 4% | 4% | |
| % International | 1% | 1% | 2% | |
| % Unknown Race | 1% | 1% | 3% |
Students |
WCU | UofSC | UNC Charlotte | |
|---|---|---|---|---|
| % In-State | 78% | 54% | 90% | |
| % Out-of-State | 19% | 45% | 8% | |
Campus |
WCU | UofSC | UNC Charlotte | |
| Campus Housing | Yes | Yes | Yes | |
| Freshman Dorm Required | No | No | No | |
| Meal Plan | Yes | Yes | Yes | |
| Weekend/Evening Classes | No | Yes | Yes | |
| Daycare Facility | Yes | Yes | No | |
| Learn More | Details | Details | Details |
Which college is more expensive, WCU or UofSC?
Which college is harder to get into, WCU or UofSC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UofSC or WCU .
Which is better, WCU or UofSC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UofSC and WCU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/