Should I go to West Coast University Los Angeles or California State University Fullerton? Compare 50+ facts and figures about the colleges to help you determine if West Coast University-Los Angeles or Cal State Fullerton is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
San Diego State Cal State Long Beach San Jose State CSU UC Merced California State University-San Marcos California State University-San Bernardino San Francisco State Sacramento State UCLA Chapman Cal State LA| West Coast University Los Angeles | California State University Fullerton | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
West Coast University-Los Angeles | Cal State Fullerton | ||
| Location | North Hollywood, CA | Fullerton, CA | ||
| Setting | Large City | Midsize City | ||
| Enrollment | 2,687 | 41,962 | ||
| Type | Private 4 Year | Public 4 Year | ||
| National Ranking | #786 | |||
| Religious Affiliation | - | - | - | - |
| Status | For-profit | Non-profit | ||
| Website | westcoastuniversity.edu | fullerton.edu | ||
| Team Colors |
Costs |
West Coast University-Los Angeles | Cal State Fullerton | ||
| Tuition (In State) | $35,784 | $5,742 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $35,784 | $17,622 | ||
| Room & Board | $9,920 | $18,348 | ||
| Avg Net Price | $51,992 | $6,283 | ||
| Avg Grant Aid | $6,645 | $10,445 | ||
| % Receiving Grant Aid | 100% | 78% |
Admission |
West Coast University-Los Angeles | Cal State Fullerton | ||
|---|---|---|---|---|
| Applied | - | 48,591 | ||
| Admitted | - | 42,149 | ||
| Acceptance Rate | 86.7% | |||
| Enrolled % | 16.8% | |||
| Avg High School GPA | - | 3.77 | ||
| Typical High School Grades | - | A- | ||
| Admissions Standards | Unavailable | Very Easy | ||
| Applicant Competition | ||||
| ACT Range | 18/23 | |||
| SAT Range | 1000/1180 | |||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
| Application Deadline | Nov 30, 2025 |
Academics |
West Coast University-Los Angeles | Cal State Fullerton | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 18:1 | 22:1 | ||
| Popular Majors |
|
|
||
Outcomes |
West Coast University-Los Angeles | Cal State Fullerton | ||
| Graduation Rate | 43% | 50% | ||
| Median Earnings (After 10 years) | $46,100 | $49,000 | ||
| Making Student Loan Payments | 70% | 69% | ||
| Median Student Loan Debt | $33,332 | $15,000 | ||
| Median Loan Payment | $344 | $155 |
Diversity |
West Coast University-Los Angeles | Cal State Fullerton | ||
|---|---|---|---|---|
| % Men | 19% | 4% | ||
| % Women | 72% | 7% | ||
| Racial Diversity | Very High | Very High | ||
| HBCU | No | No | ||
| % White | 32% | 22% | ||
| % Black | 3% | 2% | ||
| % Hispanic | 23% | 40% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 1% | 0% | ||
| % Two or More Races | 3% | 4% | ||
| % International | 1% | 6% | ||
| % Unknown Race | 3% | 4% |
Students |
West Coast University-Los Angeles | Cal State Fullerton | ||
|---|---|---|---|---|
| % In-State | 100% | 99% | ||
| % Out-of-State | 0% | 1% | ||
Campus |
West Coast University-Los Angeles | Cal State Fullerton | ||
| Campus Housing | No | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | No | Yes | ||
| Weekend/Evening Classes | Yes | No | ||
| Daycare Facility | No | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, West Coast University-Los Angeles or Cal State Fullerton?
Which college is harder to get into, West Coast University-Los Angeles or Cal State Fullerton? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cal State Fullerton or West Coast University-Los Angeles .
Which is better, West Coast University-Los Angeles or Cal State Fullerton? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cal State Fullerton and West Coast University-Los Angeles.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/