Should I go to Wesleyan College or Remington College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Wesleyan College or Remington College is the better college for you.
Wesleyan College | Remington College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Macon, GA | Heathrow, FL | ||
Setting | Small City | Large City | ||
Students | 765 | 325 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $22,770 | $12,768 | ||
Tuition (Out of State) | $22,770 | $12,768 | ||
Room & Board | $10,060 | $8,415 | ||
Avg Net Price | $13,254 | $17,547 | ||
Avg Grant Aid | $21,425 | $5,662 | ||
% Receiving Grant Aid | 100% | 83% | ||
Admission and Academics |
||||
Acceptance Rate | 43.8% | |||
Avg High School GPA | 3.35 | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 17/22 | |||
SAT Range | 940/1120 | |||
Application Deadline | Aug 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 52% | - | ||
Median Earnings (After 10 years) | $36,100 | $28,000 | ||
Making Student Loan Payments | 38% | 24% | ||
Median Student Loan Debt | $25,500 | $13,280 | ||
Median Loan Payment | $263 | $137 | ||
Learn More | Details | Details |
Which college is more expensive, Wesleyan College or Remington College?
Which college is harder to get into, Wesleyan College or Remington College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Remington College or Wesleyan College .
Which is better, Wesleyan College or Remington College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Remington College and Wesleyan College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/