Should I go to Webster University or Hampton University? Compare 50+ facts and figures about the colleges to help you determine if Webster University or Hampton University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Maryville University of Saint Louis NSU Howard Old Dominion NCAT VSU Delaware State University Bowie State University Morgan State Southeast Missouri State University Virginia Union University TempleWebster University | Hampton University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Webster University | Hampton University | ||
Location | Saint Louis, MO | Hampton, VA | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 7,606 | 3,649 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #434 | #521 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | webster.edu | hamptonu.edu | ||
Team Colors |
Costs |
Webster University | Hampton University | ||
Tuition (In State) | $30,530 | $26,198 | ||
---|---|---|---|---|
Tuition (Out of State) | $30,530 | $26,198 | ||
Room & Board | $12,820 | $12,986 | ||
Avg Net Price | $27,695 | $28,576 | ||
Avg Grant Aid | $21,475 | $17,446 | ||
% Receiving Grant Aid | 98% | 87% |
Admission |
Webster University | Hampton University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,341 | 12,119 | ||
Admitted | 3,097 | 5,850 | ||
Acceptance Rate | 58% | 48.3% | ||
Enrolled % | 14.6% | 20.6% | ||
Avg High School GPA | 3.64 | 3.3 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 20/28 | 12/24 | ||
SAT Range | 1006/1233 | 857/1226 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Mar 1, 2025 |
Academics |
Webster University | Hampton University | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Webster University | Hampton University | ||
Graduation Rate | 61% | 55% | ||
Median Earnings (After 10 years) | $46,800 | $46,900 | ||
Making Student Loan Payments | 60% | 45% | ||
Median Student Loan Debt | $25,000 | $27,000 | ||
Median Loan Payment | $258 | $279 |
Diversity |
Webster University | Hampton University | ||
---|---|---|---|---|
% Men | 39% | 3% | ||
% Women | 32% | 7% | ||
Racial Diversity | High | Extremely Low | ||
HBCU | No | Yes | ||
% White | 60% | 2% | ||
% Black | 17% | 95% | ||
% Hispanic | 5% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 4% | 1% | ||
% Unknown Race | 8% | 0% |
Students |
Webster University | Hampton University | ||
---|---|---|---|---|
% In-State | 52% | 17% | ||
% Out-of-State | 29% | 78% | ||
Campus |
Webster University | Hampton University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Webster University or Hampton University?
Which college is harder to get into, Webster University or Hampton University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Hampton University or Webster University .
Which is better, Webster University or Hampton University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Hampton University and Webster University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/