Should I go to Washington University in St Louis or New York University? Compare 50+ facts and figures about the colleges to help you determine if WUSTL or NYU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Washington University in St Louis | New York University | University of Michigan | Case Western Reserve University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
WUSTL | NYU | Michigan | Case Western |
| Location | Saint Louis, MO | New York, NY | Ann Arbor, MI | Cleveland, OH |
| Setting | Large Suburban | Large City | Midsize City | Large City |
| Enrollment | 16,500 | 57,335 | 52,065 | 12,266 |
| Type | Private 4 Year | Private 4 Year | Public 4 Year | Private 4 Year |
| National Ranking | #21 | #39 | #47 | #49 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | wustl.edu | nyu.edu | umich.edu | case.edu |
| Team Colors |
Costs |
WUSTL | NYU | Michigan | Case Western |
| Tuition (In State) | $61,750 | $60,438 | $16,896 | $64,100 |
|---|---|---|---|---|
| Tuition (Out of State) | $61,750 | $60,438 | $57,740 | $64,100 |
| Room & Board | $20,778 | $22,786 | $13,856 | $18,202 |
| Avg Net Price | $22,440 | $30,730 | $19,005 | $41,351 |
| Avg Grant Aid | $61,036 | $48,269 | $22,005 | $40,197 |
| % Receiving Grant Aid | 48% | 41% | 55% | 86% |
Admission |
WUSTL | NYU | Michigan | Case Western |
|---|---|---|---|---|
| Applied | 32,240 | 113,578 | 87,632 | 39,033 |
| Admitted | 3,855 | 10,693 | 15,722 | 11,193 |
| Acceptance Rate | 12% | 9.4% | 17.9% | 12.8% |
| Enrolled % | 47.4% | 54.4% | 47.5% | 9.8% |
| Avg High School GPA | 3.92 | 3.79 | 3.88 | 3.86 |
| Typical High School Grades | A- | A- | A- | A- |
| Admissions Standards | Elite | Elite | Exceptional | Elite |
| Applicant Competition | Very High | Extreme | Very High | High |
| ACT Range | 33/35 | 33/35 | 31/34 | 32/35 |
| SAT Range | 1500/1570 | 1480/1570 | 1350/1530 | 1430/1540 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Jan 4, 2026 | Feb 1, 2026 | Jan 15, 2026 |
Academics |
WUSTL | NYU | Michigan | Case Western |
|---|---|---|---|---|
| Student to Faculty Ratio | 7:1 | 8:1 | 11:1 | 9:1 |
| Popular Majors |
|
|
|
|
Outcomes |
WUSTL | NYU | Michigan | Case Western |
| Graduation Rate | 93% | 86% | 90% | 78% |
| Median Earnings (After 10 years) | $82,800 | $76,000 | $74,400 | $84,700 |
| Making Student Loan Payments | 88% | 77% | 78% | 84% |
| Median Student Loan Debt | $19,900 | $23,250 | $20,103 | $24,066 |
| Median Loan Payment | $205 | $240 | $207 | $248 |
Diversity |
WUSTL | NYU | Michigan | Case Western |
|---|---|---|---|---|
| % Men | 25% | 20% | 18% | 22% |
| % Women | 25% | 28% | 18% | 28% |
| Racial Diversity | High | Very High | Medium | High |
| HBCU | No | No | No | No |
| % White | 55% | 34% | 62% | 52% |
| % Black | 6% | 5% | 4% | 5% |
| % Hispanic | 7% | 12% | 5% | 6% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 4% | 4% | 3% | 4% |
| % International | 8% | 17% | 7% | 11% |
| % Unknown Race | 2% | 8% | 6% | 2% |
Students |
WUSTL | NYU | Michigan | Case Western |
|---|---|---|---|---|
| % In-State | 12% | 23% | 51% | 14% |
| % Out-of-State | 76% | 50% | 44% | 69% |
Campus |
WUSTL | NYU | Michigan | Case Western |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | Yes | No | Yes | No |
| Daycare Facility | No | No | Yes | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, WUSTL or NYU?
Which college is harder to get into, WUSTL or NYU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NYU or WUSTL .
Which is better, WUSTL or NYU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NYU and WUSTL .
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/