Should I go to Virginia Western Community College or Centura College Newport News? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Virginia Western Community College or Centura College-Newport News is the better college for you.
Virginia Western Community College | Centura College Newport News | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Roanoke, VA | Newport News, VA | ||
Setting | Small City | Midsize City | ||
Students | 6,827 | 126 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $4,680 | $15,750 | ||
Tuition (Out of State) | $9,978 | $15,750 | ||
Room & Board | $6,936 | $7,945 | ||
Avg Net Price | $6,663 | $24,889 | ||
Avg Grant Aid | $4,935 | $3,947 | ||
% Receiving Grant Aid | 77% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $32,000 | $25,400 | ||
Making Student Loan Payments | 37% | 12% | ||
Median Student Loan Debt | $12,000 | $20,000 | ||
Median Loan Payment | $124 | $206 | ||
Learn More | Details | Details |
Which college is more expensive, Virginia Western Community College or Centura College-Newport News?
Which college is harder to get into, Virginia Western Community College or Centura College-Newport News? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Centura College-Newport News or Virginia Western Community College .
Which is better, Virginia Western Community College or Centura College-Newport News? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Centura College-Newport News and Virginia Western Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/