Compare Villanova with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Villanova.
Villanova University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Villanova, PA | |||
Setting | Large Suburban | |||
Students | 11,030 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $54,550 | |||
Tuition (Out of State) | $54,550 | |||
Room & Board | $14,444 | |||
Avg Net Price | $36,840 | |||
Avg Grant Aid | $33,817 | |||
% Receiving Grant Aid | 52% | |||
Admission and Academics |
||||
Acceptance Rate | 28.2% | |||
Avg High School GPA | 3.86 | |||
Admissions Standards | Exceptional | |||
Applicant Competition | High | |||
ACT Range | 31/34 | |||
SAT Range | 1320/1470 | |||
Application Deadline | Jan 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 90% | |||
Median Earnings (After 10 years) | $85,100 | |||
Making Student Loan Payments | 90% | |||
Median Student Loan Debt | $26,497 | |||
Median Loan Payment | $273 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/