Should I go to Vet Tech Institute or University of Pittsburgh Titusville? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Vet Tech Institute or University of Pittsburgh-Titusville is the better college for you.
Vet Tech Institute | University of Pittsburgh Titusville | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Pittsburgh, PA | Titusville, PA | ||
Setting | Large City | Remote Town | ||
Students | 337 | 225 | ||
Type | Private 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $14,240 | $11,176 | ||
Tuition (Out of State) | $14,240 | $21,116 | ||
Room & Board | $5,400 | $11,142 | ||
Avg Net Price | $13,321 | $17,864 | ||
Avg Grant Aid | $7,908 | $7,646 | ||
% Receiving Grant Aid | 67% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | 72.4% | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | 800/1020 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $25,200 | $58,000 | ||
Making Student Loan Payments | 63% | 75% | ||
Median Student Loan Debt | $13,524 | $26,909 | ||
Median Loan Payment | $139 | $278 | ||
Learn More | Details | Details |
Which college is more expensive, Vet Tech Institute or University of Pittsburgh-Titusville?
Which college is harder to get into, Vet Tech Institute or University of Pittsburgh-Titusville? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Pittsburgh-Titusville or Vet Tech Institute .
Which is better, Vet Tech Institute or University of Pittsburgh-Titusville? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Pittsburgh-Titusville and Vet Tech Institute.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/