Should I go to Vet Tech Institute of Houston or Lamar Institute of Technology? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Vet Tech Institute of Houston or Lamar Institute of Technology is the better college for you.
Vet Tech Institute of Houston | Lamar Institute of Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Houston, TX | Beaumont, TX | ||
Setting | Large City | Midsize City | ||
Students | 176 | 3,265 | ||
Type | Private 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $13,920 | $2,280 | ||
Tuition (Out of State) | $13,920 | $12,408 | ||
Room & Board | $5,400 | $5,349 | ||
Avg Net Price | $14,612 | $7,033 | ||
Avg Grant Aid | $5,332 | $6,188 | ||
% Receiving Grant Aid | 55% | 61% | ||
Admission and Academics |
||||
Acceptance Rate | 64.9% | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $30,500 | $46,700 | ||
Making Student Loan Payments | 57% | 30% | ||
Median Student Loan Debt | $12,000 | $12,000 | ||
Median Loan Payment | $124 | $124 | ||
Learn More | Details | Details |
Which college is more expensive, Vet Tech Institute of Houston or Lamar Institute of Technology?
Which college is harder to get into, Vet Tech Institute of Houston or Lamar Institute of Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Lamar Institute of Technology or Vet Tech Institute of Houston .
Which is better, Vet Tech Institute of Houston or Lamar Institute of Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Lamar Institute of Technology and Vet Tech Institute of Houston.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/