Compare Valley City State University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Valley City State University.
Frequently compared to Valley City State University. Click a college to add to the comparison.
JCValley City State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Valley City State University | |||
Location | Valley City, ND | |||
Setting | Remote Town | |||
Enrollment | 1,676 | |||
Type | Public 4 Year | |||
National Ranking | #623 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | vcsu.edu | |||
Team Colors |
Costs |
Valley City State University | |||
Tuition (In State) | $6,119 | |||
---|---|---|---|---|
Tuition (Out of State) | $10,709 | |||
Room & Board | $6,684 | |||
Avg Net Price | $12,108 | |||
Avg Grant Aid | $6,876 | |||
% Receiving Grant Aid | 100% |
Admission |
Valley City State University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 464 | |||
Admitted | 374 | |||
Acceptance Rate | 80.6% | |||
Enrolled % | 52.1% | |||
Avg High School GPA | 3.25 | |||
Typical High School Grades | B | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 17/22 | |||
SAT Range | 880/1070 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | May 1, 2023 |
Academics |
Valley City State University | |||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | |||
Popular Majors |
|
|||
Outcomes |
Valley City State University | |||
Graduation Rate | 42% | |||
Median Earnings (After 10 years) | $42,200 | |||
Making Student Loan Payments | 71% | |||
Median Student Loan Debt | $21,330 | |||
Median Loan Payment | $220 |
Diversity |
Valley City State University | |||
---|---|---|---|---|
% Men | 40% | |||
% Women | 60% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 81% | |||
% Black | 4% | |||
% Hispanic | 6% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 3% | |||
% Unknown Race | 1% |
Students |
Valley City State University | |||
---|---|---|---|---|
% In-State | 69% | |||
% Out-of-State | 28% | |||
Campus |
Valley City State University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/