Should I go to Valencia College or Weber State University? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Valencia College or WSU is the better college for you.
Valencia College | Weber State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Location | Orlando, FL | Ogden, UT | ||
Setting | Midsize City | Small City | ||
Students | 46,521 | 28,247 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $1,984 | $4,990 | ||
Tuition (Out of State) | $7,933 | $14,973 | ||
Room & Board | $9,366 | $8,611 | ||
Avg Net Price | $4,484 | $11,224 | ||
Avg Grant Aid | $6,308 | $5,079 | ||
% Receiving Grant Aid | 67% | 83% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | 3.12 | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 21, 2020 | |||
Outcomes |
||||
Graduation Rate | - | 43% | ||
Median Earnings (After 10 years) | $34,900 | $48,700 | ||
Making Student Loan Payments | 31% | 65% | ||
Median Student Loan Debt | $8,250 | $15,000 | ||
Median Loan Payment | $85 | $155 | ||
Learn More | Details | Details |
Which college is more expensive, Valencia College or WSU?
Which college is harder to get into, Valencia College or WSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between WSU or Valencia College .
Which is better, Valencia College or WSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between WSU and Valencia College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/