Compare UW-Superior with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UW-Superior.
University of Wisconsin Superior | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Superior, WI | |||
Setting | Midsize Suburban | |||
Students | 2,603 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $6,535 | |||
Tuition (Out of State) | $14,108 | |||
Room & Board | $6,870 | |||
Avg Net Price | $12,695 | |||
Avg Grant Aid | $4,261 | |||
% Receiving Grant Aid | 64% | |||
Admission and Academics |
||||
Acceptance Rate | 82% | |||
Avg High School GPA | 3.25 | |||
Admissions Standards | Very Easy | |||
Applicant Competition | ||||
ACT Range | 18/23 | |||
SAT Range | ||||
Application Deadline | Aug 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 44% | |||
Median Earnings (After 10 years) | $37,700 | |||
Making Student Loan Payments | 57% | |||
Median Student Loan Debt | $23,000 | |||
Median Loan Payment | $237 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/