Compare Parkside with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Parkside.
University of Wisconsin Parkside | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Kenosha, WI | |||
Setting | Midsize Suburban | |||
Students | 4,295 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $6,298 | |||
Tuition (Out of State) | $14,568 | |||
Room & Board | $7,696 | |||
Avg Net Price | $10,154 | |||
Avg Grant Aid | $5,353 | |||
% Receiving Grant Aid | 60% | |||
Admission and Academics |
||||
Acceptance Rate | 65.8% | |||
Avg High School GPA | 2.98 | |||
Admissions Standards | Very Easy | |||
Applicant Competition | Low | |||
ACT Range | 17/23 | |||
SAT Range | ||||
Application Deadline | Jul 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 28% | |||
Median Earnings (After 10 years) | $41,000 | |||
Making Student Loan Payments | 54% | |||
Median Student Loan Debt | $22,965 | |||
Median Loan Payment | $237 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/