Compare Wisconsin with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Wisconsin.
University of Wisconsin Madison | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Madison, WI | |||
Setting | Midsize City | |||
Students | 43,463 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $9,273 | |||
Tuition (Out of State) | $36,333 | |||
Room & Board | $11,558 | |||
Avg Net Price | $16,103 | |||
Avg Grant Aid | $8,324 | |||
% Receiving Grant Aid | 49% | |||
Admission and Academics |
||||
Acceptance Rate | 54.4% | |||
Avg High School GPA | 3.84 | |||
Admissions Standards | Exceptional | |||
Applicant Competition | Low | |||
ACT Range | 27/32 | |||
SAT Range | 1300/1480 | |||
Application Deadline | Feb 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 82% | |||
Median Earnings (After 10 years) | $64,800 | |||
Making Student Loan Payments | 84% | |||
Median Student Loan Debt | $22,250 | |||
Median Loan Payment | $230 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/