Should I go to University of Washington Seattle Campus or Seattle University? Compare 50+ facts and figures about the colleges to help you determine if UW-Seattle or Seattle U is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UCSD UWB SPU Wisconsin University of Portland UT Austin UCSB Western Washington University Michigan UO UC Davis Washington StateUniversity of Washington Seattle Campus | Seattle University | Gonzaga University | College 4 | |
---|---|---|---|---|
Remove | Remove | Remove | +Add | |
Overview |
UW-Seattle | Seattle U | Gonzaga | |
Location | Seattle, WA | Seattle, WA | Spokane, WA | |
Setting | Large City | Large City | Midsize City | |
Enrollment | 52,319 | 7,121 | 7,253 | |
Type | Public 4 Year | Private 4 Year | Private 4 Year | |
National Ranking | #87 | #136 | #157 | |
Religious Affiliation | - | Roman Catholic | Roman Catholic | - |
Status | Non-profit | Non-profit | Non-profit | |
Website | washington.edu | seattleu.edu | gonzaga.edu | |
Team Colors |
Costs |
UW-Seattle | Seattle U | Gonzaga | |
Tuition (In State) | $11,189 | $50,328 | $49,800 | |
---|---|---|---|---|
Tuition (Out of State) | $39,687 | $50,328 | $49,800 | |
Room & Board | $16,068 | $13,524 | $13,794 | |
Avg Net Price | $10,603 | $35,412 | $38,727 | |
Avg Grant Aid | $14,731 | $30,917 | $27,601 | |
% Receiving Grant Aid | 44% | 100% | 100% |
Admission |
UW-Seattle | Seattle U | Gonzaga | |
---|---|---|---|---|
Admission Chances | Calculate | Calculate | Calculate | |
Applied | 52,488 | 7,934 | 9,887 | |
Admitted | 24,942 | 6,756 | 6,895 | |
Acceptance Rate | 47.5% | 85.2% | 69.7% | |
Enrolled % | 29.6% | 14.9% | 17.7% | |
Avg High School GPA | 3.82 | 3.62 | 3.67 | |
Typical High School Grades | A- | B+ | B+ | |
Admissions Standards | Exceptional | Difficult | Very High | |
Applicant Competition | Low | Low | ||
ACT Range | 27/33 | 24/30 | 26/31 | |
SAT Range | 1200/1453 | 1150/1380 | 1210/1410 | |
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | |
Application Deadline | Nov 16, 2024 | Jan 15, 2025 | Feb 1, 2025 |
Academics |
UW-Seattle | Seattle U | Gonzaga | |
---|---|---|---|---|
Student to Faculty Ratio | 21:1 | 10:1 | 12:1 | |
Popular Majors |
|
|
|
|
Outcomes |
UW-Seattle | Seattle U | Gonzaga | |
Graduation Rate | 80% | 71% | 83% | |
Median Earnings (After 10 years) | $65,800 | $60,400 | $61,600 | |
Making Student Loan Payments | 76% | 75% | 86% | |
Median Student Loan Debt | $15,000 | $24,500 | $26,394 | |
Median Loan Payment | $155 | $253 | $272 |
Diversity |
UW-Seattle | Seattle U | Gonzaga | |
---|---|---|---|---|
% Men | 47% | 37% | 43% | |
% Women | 53% | 63% | 57% | |
Racial Diversity | Very High | Very High | Low | |
HBCU | No | No | No | |
% White | 42% | 44% | 72% | |
% Black | 3% | 3% | 1% | |
% Hispanic | 7% | 9% | 10% | |
% Native American | 0% | 0% | 1% | |
% Pacific Islander | 0% | 1% | 0% | |
% Two or More Races | 7% | 7% | 6% | |
% International | 15% | 11% | 2% | |
% Unknown Race | 1% | 9% | 3% |
Students |
UW-Seattle | Seattle U | Gonzaga | |
---|---|---|---|---|
% In-State | 60% | 47% | 47% | |
% Out-of-State | 24% | 48% | 51% | |
Campus |
UW-Seattle | Seattle U | Gonzaga | |
Campus Housing | Yes | Yes | Yes | |
Freshman Dorm Required | No | No | No | |
Meal Plan | Yes | Yes | Yes | |
Weekend/Evening Classes | Yes | No | No | |
Daycare Facility | Yes | No | No | |
Learn More | Details | Details | Details |
Which college is more expensive, UW-Seattle or Seattle U?
Which college is harder to get into, UW-Seattle or Seattle U? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Seattle U or UW-Seattle .
Which is better, UW-Seattle or Seattle U? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Seattle U and UW-Seattle.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/