Compare UWB with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UWB.
University of Washington Bothell Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Bothell, WA | |||
Setting | Large Suburban | |||
Students | 5,970 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $10,370 | |||
Tuition (Out of State) | $37,071 | |||
Room & Board | $12,636 | |||
Avg Net Price | $9,469 | |||
Avg Grant Aid | $13,105 | |||
% Receiving Grant Aid | 51% | |||
Admission and Academics |
||||
Acceptance Rate | 74.1% | |||
Avg High School GPA | 3.25 | |||
Admissions Standards | Difficult | |||
Applicant Competition | Low | |||
ACT Range | 19/28 | |||
SAT Range | 1020/1260 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $65,800 | |||
Making Student Loan Payments | 76% | |||
Median Student Loan Debt | $15,000 | |||
Median Loan Payment | $155 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/