Should I go to University of Virginia Main Campus or University of Michigan? Compare 50+ facts and figures about the colleges to help you determine if UVA or Michigan is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| University of Virginia Main Campus | University of Michigan | Virginia Tech | Indiana University Bloomington | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
UVA | Michigan | Virginia Tech | IU |
| Location | Charlottesville, VA | Ann Arbor, MI | Blacksburg, VA | Bloomington, IN |
| Setting | Small City | Midsize City | Small City | Small City |
| Enrollment | 25,924 | 52,065 | 38,294 | 47,527 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Public 4 Year |
| National Ranking | #63 | #47 | #145 | #209 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | virginia.edu | umich.edu | vt.edu | iub.edu |
| Team Colors |
Costs |
UVA | Michigan | Virginia Tech | IU |
| Tuition (In State) | $17,490 | $16,896 | $12,698 | $10,312 |
|---|---|---|---|---|
| Tuition (Out of State) | $53,836 | $57,740 | $33,310 | $39,004 |
| Room & Board | $13,940 | $13,856 | $14,888 | $13,380 |
| Avg Net Price | $17,831 | $19,005 | $22,205 | $16,282 |
| Avg Grant Aid | $29,675 | $22,005 | $8,542 | $9,857 |
| % Receiving Grant Aid | 28% | 55% | 55% | 74% |
Admission |
UVA | Michigan | Virginia Tech | IU |
|---|---|---|---|---|
| Applied | 56,528 | 87,632 | 47,208 | 54,279 |
| Admitted | 9,533 | 15,722 | 26,923 | 43,624 |
| Acceptance Rate | 16.9% | 17.9% | 57% | 92.4% |
| Enrolled % | 41.6% | 47.5% | 26.7% | 35.5% |
| Avg High School GPA | 3.85 | 3.88 | 3.97 | 3.74 |
| Typical High School Grades | A- | A- | A- | A- |
| Admissions Standards | Exceptional | Exceptional | Very High | Very High |
| Applicant Competition | Very High | Very High | Low | |
| ACT Range | 32/34 | 31/34 | 27/32 | 27/32 |
| SAT Range | 1410/1530 | 1350/1530 | 1240/1420 | 1170/1400 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Feb 1, 2026 | Jan 15, 2026 |
Academics |
UVA | Michigan | Virginia Tech | IU |
|---|---|---|---|---|
| Student to Faculty Ratio | 15:1 | 11:1 | 17:1 | 18:1 |
| Popular Majors |
|
|
|
|
Outcomes |
UVA | Michigan | Virginia Tech | IU |
| Graduation Rate | 94% | 90% | 82% | 72% |
| Median Earnings (After 10 years) | $77,200 | $74,400 | $65,000 | $56,200 |
| Making Student Loan Payments | 86% | 78% | 81% | 72% |
| Median Student Loan Debt | $19,500 | $20,103 | $23,966 | $22,500 |
| Median Loan Payment | $201 | $207 | $247 | $232 |
Diversity |
UVA | Michigan | Virginia Tech | IU |
|---|---|---|---|---|
| % Men | 15% | 18% | 11% | 12% |
| % Women | 17% | 18% | 9% | 11% |
| Racial Diversity | Medium | Medium | Medium | Low |
| HBCU | No | No | No | No |
| % White | 60% | 62% | 68% | 71% |
| % Black | 6% | 4% | 4% | 4% |
| % Hispanic | 6% | 5% | 5% | 5% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 5% | 3% | 4% | 4% |
| % International | 5% | 7% | 6% | 11% |
| % Unknown Race | 6% | 6% | 3% | 0% |
Students |
UVA | Michigan | Virginia Tech | IU |
|---|---|---|---|---|
| % In-State | 65% | 51% | 61% | 54% |
| % Out-of-State | 29% | 44% | 33% | 41% |
Campus |
UVA | Michigan | Virginia Tech | IU |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | Yes | No | No |
| Daycare Facility | Yes | Yes | No | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, UVA or Michigan?
Which college is harder to get into, UVA or Michigan? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Michigan or UVA .
Which is better, UVA or Michigan? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Michigan and UVA.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/