Compare UVA with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UVA.
University of Virginia Main Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Charlottesville, VA | |||
Setting | Small City | |||
Students | 25,628 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $15,840 | |||
Tuition (Out of State) | $49,041 | |||
Room & Board | $12,350 | |||
Avg Net Price | $19,043 | |||
Avg Grant Aid | $22,796 | |||
% Receiving Grant Aid | 46% | |||
Admission and Academics |
||||
Acceptance Rate | 22.6% | |||
Avg High School GPA | 4.31 | |||
Admissions Standards | Elite | |||
Applicant Competition | Very High | |||
ACT Range | 30/34 | |||
SAT Range | 1320/1510 | |||
Application Deadline | Jan 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 94% | |||
Median Earnings (After 10 years) | $77,200 | |||
Making Student Loan Payments | 86% | |||
Median Student Loan Debt | $19,500 | |||
Median Loan Payment | $201 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/