Compare UVM with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UVM.
University of Vermont | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Burlington, VT | |||
Setting | Small City | |||
Students | 13,395 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $16,392 | |||
Tuition (Out of State) | $41,280 | |||
Room & Board | $12,946 | |||
Avg Net Price | $19,185 | |||
Avg Grant Aid | $17,266 | |||
% Receiving Grant Aid | 94% | |||
Admission and Academics |
||||
Acceptance Rate | 67.3% | |||
Avg High School GPA | 3.69 | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 26/31 | |||
SAT Range | 1180/1360 | |||
Application Deadline | Jan 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 72% | |||
Median Earnings (After 10 years) | $53,500 | |||
Making Student Loan Payments | 83% | |||
Median Student Loan Debt | $22,300 | |||
Median Loan Payment | $230 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/