Compare UOP with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UOP.
University of the Pacific | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Stockton, CA | |||
Setting | Large City | |||
Students | 6,263 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $50,370 | |||
Tuition (Out of State) | $50,370 | |||
Room & Board | $13,740 | |||
Avg Net Price | $32,780 | |||
Avg Grant Aid | $32,773 | |||
% Receiving Grant Aid | 96% | |||
Admission and Academics |
||||
Acceptance Rate | 70.7% | |||
Avg High School GPA | 3.55 | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 22/30 | |||
SAT Range | 1080/1340 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 69% | |||
Median Earnings (After 10 years) | $81,400 | |||
Making Student Loan Payments | 70% | |||
Median Student Loan Debt | $24,625 | |||
Median Loan Payment | $254 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/