Compare University of South Carolina-Sumter with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with University of South Carolina-Sumter.
University of South Carolina Sumter | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Sumter, SC | |||
Setting | Small City | |||
Students | 1,110 | |||
Type | Public 2 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,158 | |||
Tuition (Out of State) | $17,838 | |||
Room & Board | $6,840 | |||
Avg Net Price | $10,219 | |||
Avg Grant Aid | $6,880 | |||
% Receiving Grant Aid | 93% | |||
Admission and Academics |
||||
Acceptance Rate | 82% | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | 15/20 | |||
SAT Range | 920/1110 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $38,300 | |||
Making Student Loan Payments | 44% | |||
Median Student Loan Debt | $10,500 | |||
Median Loan Payment | $108 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/