Compare University of South Carolina-Lancaster with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with University of South Carolina-Lancaster.
University of South Carolina Lancaster | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Lancaster, SC | |||
Setting | Distant Town | |||
Students | 1,810 | |||
Type | Public 2 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,158 | |||
Tuition (Out of State) | $17,838 | |||
Room & Board | $6,840 | |||
Avg Net Price | $8,914 | |||
Avg Grant Aid | $7,372 | |||
% Receiving Grant Aid | 97% | |||
Admission and Academics |
||||
Acceptance Rate | 75% | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | 16/20 | |||
SAT Range | 910/1090 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $51,700 | |||
Making Student Loan Payments | 69% | |||
Median Student Loan Debt | $23,250 | |||
Median Loan Payment | $240 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/