Compare UofSC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UofSC.
Frequently compared to University of South Carolina Columbia. Click a college to add to the comparison.
Clemson Georgia CofC Virginia Tech NC State Auburn Florida State Tennessee Penn State UNC Chapel Hill IU Coastal CarolinaUniversity of South Carolina Columbia | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
UofSC | |||
Location | Columbia, SC | |||
Setting | Midsize City | |||
Enrollment | 35,471 | |||
Type | Public 4 Year | |||
National Ranking | #206 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | sc.edu | |||
Team Colors |
Costs |
UofSC | |||
Tuition (In State) | $12,288 | |||
---|---|---|---|---|
Tuition (Out of State) | $33,528 | |||
Room & Board | $10,990 | |||
Avg Net Price | $21,784 | |||
Avg Grant Aid | $6,733 | |||
% Receiving Grant Aid | 94% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
UofSC | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 42,045 | |||
Admitted | 25,884 | |||
Acceptance Rate | 61.6% | |||
Enrolled % | 23.9% | |||
Avg High School GPA | 3.69 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 26/31 | |||
SAT Range | 1150/1360 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Dec 1, 2022 |
Academics |
UofSC | |||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | |||
Popular Majors |
|
|||
Outcomes |
UofSC | |||
Graduation Rate | 70% | |||
Median Earnings (After 10 years) | $51,700 | |||
Making Student Loan Payments | 69% | |||
Median Student Loan Debt | $23,250 | |||
Median Loan Payment | $240 |
Diversity |
UofSC | |||
---|---|---|---|---|
% Men | 43% | |||
% Women | 57% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 77% | |||
% Black | 10% | |||
% Hispanic | 4% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 4% | |||
% International | 1% | |||
% Unknown Race | 1% |
Students |
UofSC | |||
---|---|---|---|---|
% In-State | 59% | |||
% Out-of-State | 40% | |||
Campus |
UofSC | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/