Should I go to University of Saint Francis Fort Wayne or Ottawa University Ottawa? Compare 50+ facts and figures about the colleges to help you determine if University of Saint Francis or OU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Arizona Christian University Concordia University-Seward UIU York College Saint Xavier University NSU Kansas Wesleyan University William Penn University Florida College IWU Indiana Tech IUUniversity of Saint Francis Fort Wayne | Ottawa University Ottawa | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Saint Francis | OU | ||
Location | Fort Wayne, IN | Ottawa, KS | ||
Setting | Large City | Distant Town | ||
Enrollment | 1,903 | 953 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #693 | |||
Religious Affiliation | Roman Catholic | American Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | sf.edu | ottawa.edu | ||
Team Colors |
Costs |
University of Saint Francis | OU | ||
Tuition (In State) | $32,870 | $29,980 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,870 | $29,980 | ||
Room & Board | $11,220 | $11,934 | ||
Avg Net Price | $18,162 | $26,872 | ||
Avg Grant Aid | $24,860 | $23,303 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
University of Saint Francis | OU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,391 | 3,331 | ||
Admitted | 1,364 | 2,606 | ||
Acceptance Rate | 98.1% | 78.2% | ||
Enrolled % | 26.8% | 10% | ||
Avg High School GPA | 3.37 | 3.12 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Very Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 18/24 | 18/23 | ||
SAT Range | 930/1130 | 860/1100 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
University of Saint Francis | OU | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Saint Francis | OU | ||
Graduation Rate | 54% | 47% | ||
Median Earnings (After 10 years) | $42,000 | $46,400 | ||
Making Student Loan Payments | 58% | 46% | ||
Median Student Loan Debt | $25,250 | $21,875 | ||
Median Loan Payment | $261 | $226 |
Diversity |
University of Saint Francis | OU | ||
---|---|---|---|---|
% Men | 32% | 63% | ||
% Women | 68% | 37% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 81% | 61% | ||
% Black | 7% | 13% | ||
% Hispanic | 6% | 3% | ||
% Native American | 0% | 5% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 1% | 0% | ||
% Unknown Race | 1% | 14% |
Students |
University of Saint Francis | OU | ||
---|---|---|---|---|
% In-State | 84% | 29% | ||
% Out-of-State | 14% | 69% | ||
Campus |
University of Saint Francis | OU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Saint Francis or OU?
Which college is harder to get into, University of Saint Francis or OU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between OU or University of Saint Francis .
Which is better, University of Saint Francis or OU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between OU and University of Saint Francis.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/