Should I go to University of Rochester or Rice University? Compare 50+ facts and figures about the colleges to help you determine if U of R or Rice is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Vanderbilt UT Austin Duke Case Western WUSTL Emory Baylor Johns Hopkins SMU Stanford RPI CornellUniversity of Rochester | Rice University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
U of R | Rice | ||
Location | Rochester, NY | Houston, TX | ||
Setting | Midsize City | Large City | ||
Enrollment | 12,039 | 8,285 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #51 | #9 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | rochester.edu | rice.edu | ||
Team Colors |
Costs |
U of R | Rice | ||
Tuition (In State) | $58,276 | $52,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $58,276 | $52,070 | ||
Room & Board | $17,388 | $14,800 | ||
Avg Net Price | $36,254 | $19,215 | ||
Avg Grant Aid | $38,936 | $47,887 | ||
% Receiving Grant Aid | 83% | 62% |
Admission |
U of R | Rice | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 19,543 | 29,544 | ||
Admitted | 7,924 | 2,802 | ||
Acceptance Rate | 40.5% | 9.5% | ||
Enrolled % | 20.5% | 43.8% | ||
Avg High School GPA | 3.75 | 3.96 | ||
Typical High School Grades | A- | A- | ||
Admissions Standards | Elite | Elite | ||
Applicant Competition | Low | Extreme | ||
ACT Range | 31/35 | 34/35 | ||
SAT Range | 1370/1520 | 1490/1570 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Jan 5, 2024 | Jan 1, 2024 |
Academics |
U of R | Rice | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 6:1 | ||
Popular Majors |
|
|
||
Outcomes |
U of R | Rice | ||
Graduation Rate | 83% | 92% | ||
Median Earnings (After 10 years) | $71,000 | $86,400 | ||
Making Student Loan Payments | 79% | 87% | ||
Median Student Loan Debt | $24,500 | $10,227 | ||
Median Loan Payment | $253 | $105 |
Diversity |
U of R | Rice | ||
---|---|---|---|---|
% Men | 47% | 58% | ||
% Women | 53% | 42% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 48% | 37% | ||
% Black | 5% | 7% | ||
% Hispanic | 7% | 14% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 18% | 12% | ||
% Unknown Race | 7% | 2% |
Students |
U of R | Rice | ||
---|---|---|---|---|
% In-State | 28% | 37% | ||
% Out-of-State | 44% | 47% | ||
Campus |
U of R | Rice | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, U of R or Rice?
Which college is harder to get into, U of R or Rice? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Rice or U of R .
Which is better, U of R or Rice? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Rice and U of R.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/