Compare URI with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with URI.
University of Rhode Island | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Kingston, RI | |||
Setting | Large Suburban | |||
Students | 17,777 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $12,590 | |||
Tuition (Out of State) | $29,710 | |||
Room & Board | $12,688 | |||
Avg Net Price | $19,652 | |||
Avg Grant Aid | $11,236 | |||
% Receiving Grant Aid | 86% | |||
Admission and Academics |
||||
Acceptance Rate | 74.8% | |||
Avg High School GPA | 3.3 | |||
Admissions Standards | Challenging | |||
Applicant Competition | ||||
ACT Range | 23/28 | |||
SAT Range | 1050/1240 | |||
Application Deadline | Feb 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 63% | |||
Median Earnings (After 10 years) | $56,200 | |||
Making Student Loan Payments | 69% | |||
Median Student Loan Debt | $23,438 | |||
Median Loan Payment | $242 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/