Should I go to University of Pittsburgh Pittsburgh Campus or University of Washington Seattle Campus? Compare 50+ facts and figures about the colleges to help you determine if Pitt or UW-Seattle is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click to add to the comparison.
Seattle U Penn State UCSD UWB Ohio State Wisconsin UT Austin UCSB Duquesne University Western Washington University Rutgers MichiganUniversity of Pittsburgh Pittsburgh Campus | University of Washington Seattle Campus | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Pitt | UW-Seattle | ||
Location | Pittsburgh, PA | Seattle, WA | ||
Setting | Large City | Large City | ||
Enrollment | 32,277 | 48,149 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #142 | #75 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | pitt.edu | washington.edu | ||
Team Colors |
Costs |
Pitt | UW-Seattle | ||
Tuition (In State) | $18,628 | $10,629 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,656 | $37,998 | ||
Room & Board | $11,250 | $13,887 | ||
Avg Net Price | $22,346 | $9,661 | ||
Avg Grant Aid | $13,657 | $15,450 | ||
% Receiving Grant Aid | 76% | 50% |
Admission |
Pitt | UW-Seattle | ||
---|---|---|---|---|
Applied | 32,549 | 43,778 | ||
Admitted | 20,791 | 24,456 | ||
Acceptance Rate | 63.9% | 55.9% | ||
Enrolled % | 20.3% | 28.7% | ||
Avg High School GPA | 4.11 weighted | 3.79 | ||
Typical High School Grades | A | A- | ||
Admissions Standards | Very High | Exceptional | ||
Applicant Competition | Low | Low | ||
ACT Range | 28/32 | 27/33 | ||
SAT Range | 1243/1420 | 1200/1453 | ||
Submit Test Scores | Considered but not required | Required | ||
Application Deadline | Apr 1, 2023 | Dec 1, 2022 |
Academics |
Pitt | UW-Seattle | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
Pitt | UW-Seattle | ||
Graduation Rate | 79% | 80% | ||
Median Earnings (After 10 years) | $58,000 | $65,800 | ||
Making Student Loan Payments | 75% | 76% | ||
Median Student Loan Debt | $26,909 | $15,000 | ||
Median Loan Payment | $278 | $155 |
Diversity |
Pitt | UW-Seattle | ||
---|---|---|---|---|
% Men | 44% | 45% | ||
% Women | 56% | 55% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 74% | 42% | ||
% Black | 5% | 3% | ||
% Hispanic | 3% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 7% | ||
% International | 4% | 15% | ||
% Unknown Race | 1% | 1% |
Students |
Pitt | UW-Seattle | ||
---|---|---|---|---|
% In-State | 59% | 64% | ||
% Out-of-State | 38% | 21% | ||
Campus |
Pitt | UW-Seattle | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Pitt or UW-Seattle?
Which college is harder to get into, Pitt or UW-Seattle? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UW-Seattle or Pitt .
Which is better, Pitt or UW-Seattle? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UW-Seattle and Pitt.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/