Compare Pitt-Bradford with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Pitt-Bradford.
Frequently compared to University of Pittsburgh Bradford. Click a college to add to the comparison.
University of Pittsburgh-Johnstown University of Pittsburgh-Greensburg Pitt F&M Slippery Rock University of Pennsylvania Miami Kutztown University of Pennsylvania Penn State Harrisburg Indiana University of Pennsylvania-Main Campus Penn State Brandywine Penn State Penn State Erie-Behrend CollegeUniversity of Pittsburgh Bradford | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Pitt-Bradford | |||
Location | Bradford, PA | |||
Setting | Remote Town | |||
Enrollment | 1,003 | |||
Type | Public 4 Year | |||
National Ranking | #443 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | pitt.edu | |||
Team Colors |
Costs |
Pitt-Bradford | |||
Tuition (In State) | $13,660 | |||
---|---|---|---|---|
Tuition (Out of State) | $25,534 | |||
Room & Board | $10,848 | |||
Avg Net Price | $17,015 | |||
Avg Grant Aid | $14,576 | |||
% Receiving Grant Aid | 96% |
Admission |
Pitt-Bradford | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 4,985 | |||
Admitted | 4,527 | |||
Acceptance Rate | 90.8% | |||
Enrolled % | 6.8% | |||
Avg High School GPA | 3.28 | |||
Typical High School Grades | B | |||
Admissions Standards | Challenging | |||
Applicant Competition | ||||
ACT Range | 22/31 | |||
SAT Range | 1030/1260 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Pitt-Bradford | |||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | |||
Popular Majors |
|
|||
Outcomes |
Pitt-Bradford | |||
Graduation Rate | 48% | |||
Median Earnings (After 10 years) | $58,000 | |||
Making Student Loan Payments | 75% | |||
Median Student Loan Debt | $26,909 | |||
Median Loan Payment | $278 |
Diversity |
Pitt-Bradford | |||
---|---|---|---|---|
% Men | 0% | |||
% Women | 2% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 73% | |||
% Black | 11% | |||
% Hispanic | 5% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 2% | |||
% Unknown Race | 5% |
Students |
Pitt-Bradford | |||
---|---|---|---|---|
% In-State | 59% | |||
% Out-of-State | 35% | |||
Campus |
Pitt-Bradford | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/