Compare Penn with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Penn.
University of Pennsylvania | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Philadelphia, PA | |||
Setting | Large City | |||
Students | 26,552 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $53,166 | |||
Tuition (Out of State) | $53,166 | |||
Room & Board | $16,784 | |||
Avg Net Price | $24,167 | |||
Avg Grant Aid | $54,019 | |||
% Receiving Grant Aid | 49% | |||
Admission and Academics |
||||
Acceptance Rate | 9% | |||
Avg High School GPA | 3.9 | |||
Admissions Standards | Elite | |||
Applicant Competition | Extreme | |||
ACT Range | 33/35 | |||
SAT Range | 1460/1570 | |||
Application Deadline | Jan 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 96% | |||
Median Earnings (After 10 years) | $123,600 | |||
Making Student Loan Payments | 84% | |||
Median Student Loan Debt | $20,633 | |||
Median Loan Payment | $213 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/