Should I go to University of Oregon or University of Washington Seattle Campus? Compare 50+ facts and figures about the colleges to help you determine if UO or UW-Seattle is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click to add to the comparison.
OSU Seattle U UCSD UWB Wisconsin UT Austin UCSB Western Washington University Michigan UC Davis Washington State Cal PolyUniversity of Oregon | University of Washington Seattle Campus | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
UO | UW-Seattle | ||
Location | Eugene, OR | Seattle, WA | ||
Setting | Midsize City | Large City | ||
Enrollment | 21,752 | 48,149 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #270 | #75 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uoregon.edu | washington.edu | ||
Team Colors |
Costs |
UO | UW-Seattle | ||
Tuition (In State) | $11,460 | $10,629 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,912 | $37,998 | ||
Room & Board | $12,783 | $13,887 | ||
Avg Net Price | $17,646 | $9,661 | ||
Avg Grant Aid | $9,769 | $15,450 | ||
% Receiving Grant Aid | 88% | 50% |
Admission |
UO | UW-Seattle | ||
---|---|---|---|---|
Applied | 28,525 | 43,778 | ||
Admitted | 23,906 | 24,456 | ||
Acceptance Rate | 83.8% | 55.9% | ||
Enrolled % | 16.4% | 28.7% | ||
Avg High School GPA | 3.68 | 3.79 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Difficult | Exceptional | ||
Applicant Competition | Low | |||
ACT Range | 22/29 | 27/33 | ||
SAT Range | 1090/1290 | 1200/1453 | ||
Submit Test Scores | Considered but not required | Required | ||
Application Deadline | Dec 1, 2022 |
Academics |
UO | UW-Seattle | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
UO | UW-Seattle | ||
Graduation Rate | 66% | 80% | ||
Median Earnings (After 10 years) | $49,000 | $65,800 | ||
Making Student Loan Payments | 62% | 76% | ||
Median Student Loan Debt | $21,101 | $15,000 | ||
Median Loan Payment | $218 | $155 |
Diversity |
UO | UW-Seattle | ||
---|---|---|---|---|
% Men | 45% | 45% | ||
% Women | 55% | 55% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 60% | 42% | ||
% Black | 2% | 3% | ||
% Hispanic | 10% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 7% | 7% | ||
% International | 14% | 15% | ||
% Unknown Race | 1% | 1% |
Students |
UO | UW-Seattle | ||
---|---|---|---|---|
% In-State | 49% | 64% | ||
% Out-of-State | 50% | 21% | ||
Campus |
UO | UW-Seattle | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, UO or UW-Seattle?
Which college is harder to get into, UO or UW-Seattle? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UW-Seattle or UO .
Which is better, UO or UW-Seattle? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UW-Seattle and UO.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/