Compare Notre Dame with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Notre Dame .
Notre Dame | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Notre Dame | |||
Location | Notre Dame, IN | |||
Setting | Rural Fringe | |||
Enrollment | 12,809 | |||
Type | Private 4 Year | |||
National Ranking | #28 | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Website | nd.edu | |||
Team Colors | ||||
Costs |
Notre Dame | |||
Tuition (In State) | $57,192 | |||
Tuition (Out of State) | $57,192 | |||
Room & Board | $15,984 | |||
Avg Net Price | $29,981 | |||
Avg Grant Aid | $44,185 | |||
% Receiving Grant Aid | 60% | |||
Admission |
Notre Dame | |||
Applied | 21,253 | |||
Admitted | 4,035 | |||
Acceptance Rate | 19% | |||
Enrolled % | 54.3% | |||
Avg High School GPA | 3.91 | |||
Typical High School Grades | A- | |||
Admissions Standards | Elite | |||
Applicant Competition | Very High | |||
ACT Range | 32/35 | |||
SAT Range | 1400/1550 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jan 1, 2022 | |||
Academics |
Notre Dame | |||
Student to Faculty Ratio | 9:1 | |||
Popular Majors |
|
|||
Outcomes |
Notre Dame | |||
Graduation Rate | 96% | |||
Median Earnings (After 10 years) | $89,800 | |||
Making Student Loan Payments | 92% | |||
Median Student Loan Debt | $21,500 | |||
Median Loan Payment | $222 | |||
Diversity |
Notre Dame | |||
% Men | 53% | |||
% Women | 47% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 69% | |||
% Black | 4% | |||
% Hispanic | 11% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 4% | |||
% International | 6% | |||
% Unknown Race | 1% | |||
Students |
Notre Dame | |||
% In-State | 7% | |||
% Out-of-State | 86% | |||
Campus |
Notre Dame | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/